Raspberry PI 3 B, Rocky Linux 9, load high but reason unknown

I have a Raspberry PI 3 B which should be supported AFAICS but after writing the Rocky Linux 9 image on the SD card and booting the device has a high load (the below ouputs were gathered during several boots, please don’t pay too much attention to the times)

Hardware : BCM2835
Revision : a02082
Serial : 00000000c2f3133a
Model : Raspberry Pi 3 Model B Rev 1.2

[root@localhost ~]# uptime
 20:22:04 up  6:21,  1 user,  load average: 12.00, 12.00, 12.00

I even waited for some hours but it didn’t get any better.
Below you can find a top output which at least at first glance doesn’t show a reason for the high load - CPU is mostly idle and IOwait is zero.

[rocky@localhost ~]$ top

top - 14:10:09 up 9 min,  1 user,  load average: 6.62, 4.77, 2.38
Tasks: 114 total,   1 running, 113 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.1 us,  0.2 sy,  0.0 ni, 99.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :    909.4 total,    692.6 free,    106.4 used,    110.4 buff/cache
MiB Swap:    488.0 total,    488.0 free,      0.0 used.    784.4 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                                                                                                                                 
    395 rocky     20   0  225852   3596   2992 R   1.0   0.4   0:00.61 top                                                                                                                                                                     
     14 root      20   0       0      0      0 I   0.3   0.0   0:00.26 rcu_preempt                                                                                                                                                             
     39 root      20   0       0      0      0 I   0.3   0.0   0:01.02 kworker/0:2-events_power_efficient                                                                                                                                      
    374 rocky     20   0   22456   7044   4816 S   0.3   0.8   0:00.11 sshd                                                                                                                                                                    
      1 root      20   0  172556  14684   8824 S   0.0   1.6   0:06.19 systemd                                                                                                                                                                 

In an older forum post I found and executed the suggested commands but it didn’t reveal anything obvious to me.

[rocky@localhost ~]$ ps aux | awk '{print $11}' | sort | uniq -c | sort -nk1 | tail -n5
      2 /usr/lib/systemd/systemd
      3 [gpgconf]
      3 sshd:
      5 [gpg]
      7 [mmal-vchiq]
[rocky@localhost ~]$ uptime
 14:29:19 up 28 min,  1 user,  load average: 11.00, 10.60, 8.00
[rocky@localhost ~]$ ps aux | awk '{print $1}' | sort | uniq -c | sort -nk1 | tail -n5
      1 chrony
      1 USER
      2 dbus
     10 rocky
    121 root

Even reboot or poweroff don’t work.

[rocky@localhost ~]$ sudo systemctl reboot
[sudo] password for rocky: 
Failed to reboot system via logind: Connection timed out
Failed to start reboot.target: Transport endpoint is not connected
See system logs and 'systemctl status reboot.target' for details.
---
[root@localhost ~]# systemctl status reboot.target
Failed to get properties: Transport endpoint is not connected
---
[rocky@localhost ~]$ sudo reboot
[sudo] password for rocky: 
#





[rocky@localhost ~]$ #
---
[root@localhost ~]# init 6
[root@localhost ~]# 
---
[root@localhost ~]# init 0
[root@localhost ~]# 
---
[root@localhost ~]# shutdown -h now
[root@localhost ~]# 
---
[root@localhost ~]# shutdown -r now
[root@localhost ~]# 

With Rocky Linux 8.6 it seems to be working fine on the same device (same SD card).

Is there a known problem or am I missing something - any help is appreciated of course.

Can you wait until it’s showing the high load, and then try

vmstat 5

and record about 20 lines and then paste into the forum as preformatted text.

Just to not let you wait longer without a response I have tried to boot it up for the past two days. Only very few times it boots up and lets me log in and if it does I cannot execute any command as it seems just to be stuck.
I’ll continue to try my luck to get some more information.
Btw. still with Rocky 8 and Raspbian it works just fine.

Okay, I now managed to have it booted up and log in.

Please see the (slightly larger than 20 lines) output below.

[rocky@localhost ~]$ uptime
 08:07:17 up 20 min,  1 user,  load average: 4.05, 3.76, 2.48
[rocky@localhost ~]$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 640784  11976 164708    0    0    28     6 2626   29  1  1 98  0  0
 0  0      0 640784  11976 164708    0    0     0     2 10331   57  0  0 100  0  0
 0  0      0 640784  11976 164708    0    0     0     0 10327   52  0  0 100  0  0
 0  0      0 640784  11976 164708    0    0     0     0 10336   58  0  0 100  0  0
 0  0      0 640784  11976 164708    0    0     0     0 10328   55  0  0 100  0  0
 1  0      0 640784  11976 164708    0    0     0     0 10337   61  0  0 100  0  0
 0  0      0 640784  11976 164708    0    0     0     0 10328   59  0  0 100  0  0
 0  0      0 640784  11984 164700    0    0     0     4 10329   61  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     5 10329   55  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     3 10339   63  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10330   55  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10328   53  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10332   57  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10326   53  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10327   55  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10327   54  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10329   56  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10330   54  0  0 100  0  0
 0  0      0 640784  11992 164692    0    0     0     0 10325   52  0  0 100  0  0
 0  0      0 643436  11992 164692    0    0     0     0 10345   64  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     3 10340   64  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     1 10315   53  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10325   51  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10330   54  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10332   54  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10336   59  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10325   51  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10327   53  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10326   53  0  0 100  0  0
 0  0      0 643436  12000 164684    0    0     0     0 10334   60  0  0 100  0  0
 0  0      0 641204  12000 164684    0    0     0     0 10362   82  1  0 99  0  0
 0  0      0 641204  12008 164676    0    0     0     3 10334   62  0  0 100  0  0
 1  0      0 641204  12008 164676    0    0     0     1 10330   56  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10328   53  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10325   51  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10329   55  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10339   60  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10316   50  0  0 100  0  0
 0  0      0 641204  12008 164676    0    0     0     0 10334   60  0  0 100  0  0
 0  0      0 641204  12016 164668    0    0     0     3 10328   58  0  0 100  0  0
 0  0      0 641204  12016 164668    0    0     0     1 10331   56  0  0 100  0  0
 0  0      0 641204  12016 164668    0    0     0     0 10332   58  0  0 100  0  0
 0  0      0 641204  12016 164668    0    0     0     0 10333   55  0  0 100  0  0
 0  0      0 641204  12016 164668    0    0     0     0 10338   60  0  0 100  0  0
 1  0      0 641204  12016 164668    0    0     0     0 10326   55  0  0 100  0  0
 0  0      0 640648  12016 164668    0    0     0     1 10413   82  2  3 95  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0 640648  12024 164660    0    0     0    10 10320   59  0  0 100  0  0
 0  0      0 640648  12024 164660    0    0     0     7 10343   69  0  0 100  0  0
 0  0      0 640648  12024 164660    0    0     0     0 10345   64  0  0 100  0  0
 1  0      0 640648  12024 164660    0    0     0     0 10325   54  0  0 100  0  0
 0  0      0 640648  12024 164660    0    0     0     0 10329   56  0  0 100  0  0
 0  0      0 640648  12024 164660    0    0     0     0 10327   53  0  0 100  0  0
 0  0      0 640648  12024 164660    0    0     0     0 10329   53  0  0 100  0  0
 0  0      0 640648  12040 164644    0    0     0    15 10332   66  0  0 100  0  0
 0  0      0 640648  12040 164644    0    0     0     0 10347   69  0  0 100  0  0
 0  0      0 640648  12056 164628    0    0     0    22 10360   93  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0    10 10344   74  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     1 10327   55  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10330   58  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10326   52  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10338   59  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10328   54  0  0 100  0  0
 1  0      0 640476  12064 164620    0    0     0     0 10332   55  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10327   57  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10329   54  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10330   56  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10335   56  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10334   58  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10340   60  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10328   53  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10332   56  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10328   53  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10334   61  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10326   51  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10329   54  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10327   51  0  0 100  0  0
 0  0      0 640476  12064 164620    0    0     0     0 10326   53  0  0 100  0  0
 0  0      0 640172  12064 164720    0    0     0     0 10341   63  0  0 100  0  0
 0  0      0 640172  12072 164712    0    0     0     9 10337   66  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     6 10330   60  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     2 10348   68  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     0 10323   58  0  0 100  0  0
 1  0      0 640172  12080 164704    0    0     0     0 10326   52  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     0 10327   54  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     0 10333   58  0  0 100  0  0
 0  0      0 640172  12080 164704    0    0     0     0 10324   51  0  0 100  0  0
 0  0      0 639416  12080 164704    0    0     0     0 10355   77  0  0 99  0  0
 0  0      0 639416  12088 164696    0    0     0     6 10326   58  0  0 100  0  0
 0  0      0 639416  12088 164696    0    0     0     2 10331   57  0  0 100  0  0
 0  0      0 639416  12088 164696    0    0     0     0 10313   49  0  0 100  0  0
 0  0      0 639416  12088 164696    0    0     0     0 10329   56  0  0 100  0  0
 1  0      0 637920  12088 164696    0    0    14     0 10381   91  1  1 99  0  0
 0  0      0 637920  12088 164696    0    0     0     0 10350   69  0  0 100  0  0
 0  0      0 637724  12088 164696    0    0     0     0 10377   92  0  0 100  0  0
 0  0      0 637724  12088 164696    0    0     0     0 10347   68  0  0 100  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  0      0 637724  12088 164696    0    0     0     0 10341   63  0  0 100  0  0
 0  0      0 637560  12088 164696    0    0     0     0 10359   77  0  0 100  0  0
 0  0      0 637500  12088 164696    0    0     0     0 10376   95  0  0 100  0  0
 0  0      0 636724  12088 164696    0    0     0     0 10375   73  1  2 97  0  0
 0  0      0 636220  12088 164696    0    0     0     0 10417   78  2  3 95  0  0
 0  0      0 636220  12096 164788    0    0     0     5 10331   60  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     2 10329   57  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10334   57  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10325   52  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10332   57  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10328   55  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10326   58  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10330   55  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10342   67  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10324   50  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10326   53  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10326   52  0  0 100  0  0
 0  0      0 636080  12096 164788    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 636080  12112 164772    0    0     0    15 10336   65  0  0 100  0  0
 0  0      0 636080  12112 164772    0    0     0     6 10337   65  0  0 100  0  0
 0  0      0 636080  12128 164756    0    0     0    15 10331   71  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     9 10333   65  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     1 10330   57  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     0 10336   59  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     0 10338   60  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     0 10333   58  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     0 10329   54  0  0 100  0  0
 0  0      0 636080  12136 164748    0    0     0     0 10333   61  0  0 100  0  0
 0  0      0 636080  12144 164740    0    0     0     3 10329   58  0  0 100  0  0
 0  0      0 636080  12144 164740    0    0     0     1 10316   51  0  0 100  0  0
 0  0      0 636080  12144 164740    0    0     0     0 10325   52  0  0 100  0  0
 0  0      0 636080  12144 164740    0    0     0     0 10331   57  0  0 100  0  0
 1  0      0 623796  12144 164840    0    0    15     1 10425  111  5  1 94  0  0
 1  0      0 631436  12152 164932    0    0    14    27 10721  280 23  3 74  0  0
 1  0      0 637828  12160 164924    0    0     0    29 10536  181 11  2 87  0  0
 0  0      0 637828  12168 164916    0    0     0    14 10342   70  0  0 100  0  0
 0  0      0 637828  12168 164916    0    0     0     2 10337   62  0  0 100  0  0
 0  0      0 637608  12168 164916    0    0     0     0 10341   69  0  0 100  0  0
 0  0      0 637384  12168 164916    0    0     0     0 10366   83  0  0 100  0  0
 0  0      0 636880  12168 164916    0    0     0     0 10392   86  1  2 97  0  0
 0  0      0 636880  12176 164908    0    0     0     9 10331   57  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     6 10333   61  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     2 10329   55  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10333   58  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10329   54  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10330   56  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10315   48  0  0 100  0  0
 1  0      0 636628  12184 164900    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10343   65  0  0 100  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 636628  12184 164900    0    0     0     0 10338   62  0  0 100  0  0
 1  0      0 636628  12184 164900    0    0     0     0 10326   52  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10328   51  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10329   52  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10323   56  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10325   53  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10331   57  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10325   51  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10328   55  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10328   54  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10338   60  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     0 10335   60  0  0 100  0  0
 0  0      0 636628  12184 164900    0    0     0     1 10321   54  0  0 100  0  0
 0  0      0 636628  12192 164892    0    0     0     2 10327   55  0  0 100  0  0
 0  0      0 636628  12192 164892    0    0     0     1 10333   58  0  0 100  0  0
 0  0      0 636628  12192 164892    0    0     0     0 10328   51  0  0 100  0  0
 0  0      0 638076  12192 165092    0    0    27     0 10362   82  0  0 100  0  0
 0  0      0 638076  12200 165084    0    0     0     8 10344   74  0  0 100  0  0
 0  0      0 637856  12200 165084    0    0     0     2 10370   92  0  0 100  0  0
 0  0      0 636848  12208 165076    0    0     0     2 10377   75  1  2 97  0  0
 0  0      0 636848  12216 165068    0    0     0     5 10334   63  0  0 100  0  0
 0  0      0 636848  12216 165068    0    0     0     2 10323   53  0  0 100  0  0
 0  0      0 636848  12216 165068    0    0     0     0 10340   62  0  0 100  0  0
 0  0      0 636848  12216 165068    0    0     0     0 10336   59  0  0 100  0  0
 0  0      0 636848  12216 165068    0    0     0     1 10337   62  0  0 100  0  0
 0  0      0 636848  12224 165060    0    0     0    10 10333   58  0  0 100  0  0
 0  0      0 636848  12224 165060    0    0     0     7 10336   60  0  0 100  0  0
 0  0      0 636848  12240 165044    0    0     0    15 10338   66  0  0 100  0  0
 0  0      0 636848  12240 165044    0    0     0     6 10347   73  0  0 100  0  0
 0  0      0 636848  12256 165028    0    0     0    15 10334   69  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     9 10335   65  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     1 10329   53  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10331   56  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10333   55  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10337   59  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10332   57  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10331   56  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10337   61  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10324   57  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10327   51  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10336   57  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10325   51  0  0 100  0  0
 0  0      0 636848  12264 165020    0    0     0     0 10336   60  0  0 100  0  0
 0  0      0 636848  12272 165012    0    0     0     3 10331   58  0  0 100  0  0
 0  0      0 636848  12272 165012    0    0     0     1 10332   61  0  0 100  0  0
 0  0      0 636848  12272 165012    0    0     0     0 10331   56  0  0 100  0  0
 0  0      0 636848  12272 165012    0    0     0     0 10334   59  0  0 100  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 2  0      0 608484  12288 165120    0    0     0     0 10573  184 16  2 82  0  0
 1  0      0 590936  12360 177748    0    0     0  2536 15135  549 15  7 75  3  0
 1  0      0 575028  12372 182136    0    0     0    14 10609   73 24  1 75  0  0
 1  0      0 559964  12380 182128    0    0     0     4 10608   67 25  0 75  0  0
 1  0      0 551396  12380 182128    0    0     0     0 10601   54 25  0 75  0  0
 1  0      0 533000  12380 182128    0    0     0   900 10619   92 25  1 74  0  0
 1  0      0 534248  12388 187232    0    0     0     8 10602   61 24  2 75  0  0
 1  0      0 510736  12396 191124    0    0     0     3 10614   71 23  2 74  0  0
 1  0      0 301324  12404 191116    0    0     0     6 10591   56 21  5 75  0  0
 1  0      0 513380  12408 199112    0    0     0   825 10614   87 23  2 73  2  0
 0  1      0 505900  12468 204764    0    0     0  2070 12894  314 18  5 77  1  0
 1  0      0 507848  12528 201504    0    0     0   369 11347  287 20  2 76  2  0
 1  0      0 506588  12540 202892    0    0     0    24 10604   72 25  1 75  0  0
 1  0      0 498032  12548 211284    0    0     0  1642 10621   96 24  1 74  0  0
 0  0      0 495456  12572 212660    0    0     0   475 10490  142 10  1 88  1  0
 0  0      0 494068  12604 212956    0    0     0    66 10761  227 10  5 84  0  0
 1  0      0 493656  12636 213136    0    0     0  1627 10370  132  0  1 95  4  0
 0  0      0 491488  12788 214336    0    0    36   264 10561  248  8  3 88  2  0
 0  0      0 491488  12796 214328    0    0     0   274 10330   61  0  0 100  0  0
 0  0      0 491488  12804 214320    0    0     0     4 10330   59  0  0 100  0  0
 0  0      0 491488  12804 214320    0    0     0     6 10324   54  0  0 100  0  0
 0  0      0 491488  12812 214312    0    0     0    16 10334   64  0  0 100  0  0
 0  0      0 491264  12820 214304    0    0     0   138 10364  119  0  0 100  0  0
 0  0      0 491264  12820 214304    0    0     0     0 10337   62  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0    18 10332   65  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10326   57  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10329   54  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10334   56  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10330   53  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10339   60  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10331   56  0  0 100  0  0
 1  0      0 491264  12828 214296    0    0     0     0 10327   54  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10330   53  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10318   50  0  0 100  0  0
 0  0      0 491264  12828 214296    0    0     0     0 10331   54  0  0 100  0  0
 0  0      0 593840  12856 205568    0    0     0   142 10509  220  6  2 91  1  0
 0  0      0 593840  12864 205560    0    0     0    14 10329   56  0  0 100  0  0
 0  0      0 594740  12864 205560    0    0     0    31 10346   85  0  0 100  0  0
 0  0      0 592976  12868 205868    0    0     0     0 10411  116  0  1 99  0  0
 0  0      0 592976  12876 205860    0    0     0     7 10360   82  0  1 99  0  0
 1  0      0 592976  12892 205844    0    0     0    21 10371  100  0  1 99  0  0
 0  0      0 592976  12892 205844    0    0     0     7 10369   89  0  1 99  0  0
 0  0      0 592928  12908 205828    0    0     0    15 10380  111  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     9 10364   88  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     1 10359   80  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10362   83  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10355   73  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10366   84  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10363   80  0  1 99  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 592928  12916 205820    0    0     0     0 10366   86  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10348   72  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10366   82  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10362   83  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10369   85  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10373   87  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10364   84  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10355   74  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10367   82  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10366   82  0  1 99  0  0
 0  0      0 592928  12916 205820    0    0     0     0 10357   76  0  1 99  0  0
 0  0      0 593656  12916 205820    0    0     0     0 10360   75  0  0 100  0  0
 0  0      0 593864  12924 205812    0    0     0     6 10348   75  0  0 100  0  0
 1  0      0 593812  12932 205804    0    0     0     6 10370   91  0  0 100  0  0
 0  0      0 593784  12932 205804    0    0     0     2 10350   70  0  0 100  0  0
 0  0      0 593564  12932 205804    0    0     0     0 10402  110  0  1 99  0  0
 0  0      0 593388  12932 205804    0    0     0     0 10378   92  0  1 99  0  0
 0  0      0 593388  12932 205804    0    0     0     0 10355   81  0  1 99  0  0
^C
[rocky@localhost ~]$ uptime
 08:29:21 up 42 min,  2 users,  load average: 5.00, 4.72, 4.00
[rocky@localhost ~]$ 

Sometimes in between when the CPU is not 100% idle I either tried to login via SSH again, install epel-release, enable crb, install htop etc.

I was able to install htop, please see the screenshot below.

I will try to just let it run so I am able to debug further by your suggestions.

The ‘uptime’ doesn’t agree with vmstat. Accoring to vmstat, there’s nothing happening, idle is nearly 100%.

I, too, cannot see anything happening. This is why I am seeking for help here :wink:
I just tried updating everything but that seems to be stuck. Trying my luck further.
Thanks for your time and effort until now - if you have any further ideas please let me know.

I had not paid attention to where it says you can’t always boot up and log in, and where you also have trouble shutting down, so it sounds like there’s much bigger problem. The load average is probably wrong, due to what ever is causing the boot and shutdown problems. Sounds like something in 9.x is incompatible with the hardware?

That’s also my suspicion. I wanted to try to use 8.6 again (where it seems to not have any problems) and upgrade to 9 - AFAIK it is not officially supported and only for trying.

Just fyi: after upgrading from 8 to 9 and rebooting it stuck again while booting. So even with the latest 9 packages (I hoped there could just be a flaw in the currently latest image) the problem occurred again.

I have been unable to successfully install Rocky 9 on an RPi3. I typically get a slew of DBUS errors and it never completes the boot process. However, the exact same install image works just fine on an RPi3B+. I have 3 of the plus units running just fine. For my 3 non-plus units, I’m still running 8.7.