Hi Guys.
I’m using NFSv4 to mount a NetApp Volume on Rocky 8.8. Requests sent from the storage to Rocky 8.8 are incredibly fast, but the response time from Rocky 8.8 to the storage is very slow.
9 2024-01-15 16:00:28.649656 8.409304 10.1.48.230 671 10.1.48.242 2049 214 NFS V4 Call (Reply In 10) GETATTR FH: 0x6cbe265a
10 2024-01-15 16:00:28.659207 0.009551 10.1.48.242 2049 10.1.48.230 671 354 NFS V4 Reply (Call In 9) GETATTR
12 2024-01-15 16:00:38.716107 10.056890 10.1.48.230 671 10.1.48.242 2049 214 NFS V4 Call (Reply In 13) GETATTR FH: 0x6cbe265a
13 2024-01-15 16:00:38.716262 0.000155 10.1.48.242 2049 10.1.48.230 671 234 NFS V4 Reply (Call In 12) GETATTR
15 2024-01-15 16:00:44.367429 5.651160 10.1.48.230 671 10.1.48.242 2049 222 NFS V4 Call (Reply In 16) ACCESS FH: 0x6cbe265a, [Check: RD LU MD XT DL]
16 2024-01-15 16:00:44.367626 0.000197 10.1.48.242 2049 10.1.48.230 671 242 NFS V4 Reply (Call In 15) ACCESS, [Allowed: RD LU MD XT DL]
24 2024-01-15 16:00:55.721039 10.000261 10.1.48.230 671 10.1.48.242 2049 238 NFS V4 Call (Reply In 25) READDIR FH: 0x6cbe265a
25 2024-01-15 16:00:55.721393 0.000354 10.1.48.242 2049 10.1.48.230 671 4578 NFS V4 Reply (Call In 24) READDIR
30 2024-01-15 16:01:00.149444 2.776703 10.1.48.230 671 10.1.48.242 2049 222 NFS V4 Call (Reply In 31) ACCESS FH: 0xe48909ca, [Check: RD LU MD XT DL]
31 2024-01-15 16:01:00.149687 0.000243 10.1.48.242 2049 10.1.48.230 671 242 NFS V4 Reply (Call In 30) ACCESS, [Allowed: RD LU MD XT DL]
What should I check?
I don’t know what to do.